Metal: | 14k White Gold (Solid gold, not plated, not filled) |
Average Weight: | 3.11 GM |
Simulated Diamond Weight: | 0.658 CT |
Item Size: | Please select your ring size below |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 3 mm |
Completeness: | All stones included |
Feature: | Solid |
Finish: | Polished |
Head Height: | 7 mm |
Head Type: | Round (4 Prong) |
Size (Maximum): | 8.00 |
Size (Minimum): | 6.00 |
Sizeable: | Yes |
Sizing Adjustment Increment: | 0.25 |
Thickness: | 1.1-2.3 mm |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Size: | 7 mm |
Stone Quantity: | 1 |
Stone Weight: | 1.25 ct |
Stone Type: | CZ |
Stone Clarity: | VVS1 |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.9 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.0325 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.9 mm |
Stone Quantity: | 12 |
Stone Weight: | 0.03 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.1 mm |
Stone Quantity: | 28 |
Stone Weight: | 0.006 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1 mm |
Stone Quantity: | 24 |
Stone Weight: | 0.005 ct |
Product ID: RM2746E-125-WAA